Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

Misc News 24392
 

 

2008 Results - Duck Bill Thrill Triathlon

Published by
Shane   May 26th 2008, 4:59am
Comments

Results by: Eclectic Edge Racing

 
 
2008 Duck Bill Thrill Triathlon 
1.5K Swim / 40K Bike / 10K Run 
Fall Creek Reservoir – Lowell, Oregon 
Sunday, May 25, 2008 
 
 
OVERALL RESULTS - AGE GROUP PARTICIPANTS 
PLACE FIRST LAST AGE SEX BIB GROUP CITY STATE TIME 
1 Eric Lagerstrom 19 M 69 15-19 M Gresham OR  2:07:28.36 
2 Ignacio Rodriguez Lopez 34 M 102 30-34 M Eugene OR  2:11:21.62 
3 John Craft 36 M 19 35-39 M Bend OR  2:12:11.46 
4 Aaron Ray 26 M 99 25-29 M Portland OR  2:12:58.74 
5 Dave Campbell 40 M 14 40-44 M Newport OR  2:14:25.61 
6 Andy Libert 41 M 70 40-44 M Eugene OR  2:15:03.42 
7 Chris Bell 33 M 6 30-34 M Portland OR  2:15:24.36 
8 Bill Thompson 34 M 116 30-34 M Portland OR  2:15:37.31 
9 Erich Wegscheider 22 M 120 20-24 M Eugene OR  2:16:43.19 
10 Shane Rankin 34 M 98 30-34 M Portland OR  2:17:28.57 
11 Joe Blanchard 27 M 8 25-29 M Corvallis OR  2:17:43.70 
12 Thomas Marshall 25 M 76 25-29 M West Vancouver BC  2:21:42.45 
13 Brendan Treacy 23 M 117 20-24 M Corvallis OR  2:21:56.50 
14 Rob Davidson 38 M 21 35-39 M Eugene OR  2:23:06.20 
15 Pamela Jennings 29 F 60 25-29 F Eureka CA  2:23:25.17 
16 David Trench 27 M 118 25-29 M Corvallis OR  2:24:13.12 
17 Blair Bronson 20 M 10 20-24 M Creswell OR  2:24:17.84 
18 Peter Marshall 29 M 74 25-29 M West Vancouver BC  2:25:07.22 
19 Douglas Hill 54 M 51 50-54 M Tacoma WA  2:25:22.37 
20 Robert Marshall 28 M 75 25-29 M Portola Valley CA  2:25:38.87 
21 Steve Klump 41 M 65 40-44 M Eugene OR  2:25:45.37 
22 Sarah Kehe 21 F 64 20-24 F Westville IN  2:25:57.83 
23 Kraig Erickson 37 M 29 35-39 M Eugene OR  2:26:13.75 
24 Richard Earle 52 M 27 50-54 M Salem OR  2:27:55.13 
25 Paris Edwards 25 F 28 25-29 F Corvallis OR  2:29:07.32 
26 Scott Downey 49 M 26 45-49 M Eugene OR  2:29:49.98 
27 Robert Harvey 39 M 47 35-39 M Salem OR  2:30:40.46 
28 Jason Hawthorne 38 M 48 35-39 M Albany OR  2:31:27.07 
29 Scott James 40 M 59 40-44 M Springfield OR  2:32:18.62 
30 Tom Tbone Williams 48 M 123 45-49 M Eugene OR  2:33:51.15 
31 Douglas Murphy 36 M 88 35-39 M Hillsboro OR  2:34:32.83 
32 Megan Banks 42 F 5 40-44 F Eugene OR  2:34:38.36 
33 Michael Godfrey 57 M 43 55-59 M Portland OR  2:34:59.59 
34 Jenn Mock 31 F 85 30-34 F Camas WA  2:35:15.41 
35 Lauren Binder 61 F 7 60-64 F Portland OR  2:35:18.76 
36 Tim Nord 46 M 91 45-49 M Junction City OR  2:37:11.09 
37 Phil Anderson 56 M 130 55-59 M Portland OR  2:37:37.97 
38 Alycia Hill 20 F 50 20-24 F Tacoma WA  2:38:42.06 
39 Jim Julian 40 M 63 40-44 M Albany OR  2:39:01.08 
40 Jason Giles 39 M 41 35-39 M Eugene OR  2:39:56.44 
41 Monica Freeman 36 F 35 35-39 F Bend OR  2:40:13.04 
42 Joseph Mendoza 25 M 80 25-29 M Corvallis OR  2:41:04.82 
43 Carol Morgan 30 F 86 30-34 F Eugene OR  2:42:13.72 
44 Will Niemann-ross 21 M 90 20-24 M Portland OR  2:42:22.40 
45 Monica Labarge 33 F 68 30-34 F Missoula MT  2:42:44.51 
46 Eric Porter 40 M 97 40-44 M Portland OR  2:42:46.33 
47 Matthew Sterner 35 M 112 35-39 M Eugene OR  2:43:42.47 
48 Helen Naughton 32 F 89 30-34 F Corvallis OR  2:45:27.61 
49 Andy Dey 37 M 25 35-39 M Eugene OR  2:45:47.45 
50 Joth Ricci 40 M 100 40-44 M Portland OR  2:46:46.48 
51 Juliana Nowlan 47 F 92 45-49 F Eugene OR  2:47:07.20 
52 Jennifer Miller 28 F 83 25-29 F Corvallis OR  2:48:57.64 
53 Robin Clevenger 42 F 16 40-44 F Eugene OR  2:49:16.70 
54 Angela Smith 36 F 108 35-39 F Albany OR  2:49:21.66 
55 Johan Fransiscus 39 M 34 35-39 M Bellevue WA  2:49:47.91 
56 Jeff Parker 39 M 95 35-39 M Eugene OR  2:50:35.13 
57 Greg Hoard 49 M 52 45-49 M Eugene OR  2:50:42.00 
58 Travis Kubicek 34 M 67 30-34 M Seattle WA  2:50:50.05 
59 Erika Hagfors 31 F 45 30-34 F Portland OR  2:50:52.54 
60 Neal Jacobson 35 M 58 35-39 M Eugene OR  2:53:12.53 
61 Jennifer Woodruff 38 F 124 35-39 F Portland OR  2:53:32.31 
62 Todd Inman 37 M 56 35-39 M Springfield OR  2:54:20.37 
63 Ron Spooner 43 M 110 40-44 M Pleasant Hill OR  2:54:48.12 
64 Katie Liebenstein 19 F 71 15-19 F Bellingham WA  2:55:41.86 
65 Cristina Hayter 27 F 49 25-29 F Eugene OR  2:56:14.01 
66 Brad Jeske 48 M 62 45-49 M Eugene OR  2:57:35.01 
67 Melissa Welker 23 F 121 20-24 F Portland OR  2:57:59.83 
68 Ranjit Baboolal 53 M 4 50-54 M Thunder Bay ON  2:58:17.19 
69 John L. Spence 67 M 109 65-69 M Bend OR  2:58:17.35 
70 Jeff Hardisty 49 M 46 45-49 M Eugene OR  2:59:55.50 
71 Alton Rossman 35 M 103 35-39 M Salem OR  3:00:22.12 
72 Toni Decker 30 F 23 30-34 F Bend OR  3:01:28.06 
73 Greg Gill 32 M 42 30-34 M Eugene OR  3:01:48.89 
74 Sheila Sullivan 47 F 114 45-49 F Albany OR  3:02:32.86 
75 Jaime Gilbert 24 F 40 20-24 F Portland OR  3:05:21.50 
76 Eric Defreest 45 M 24 45-49 M Eugene OR  3:08:23.20 
77 Shyam Sean Panchal 33 M 94 30-34 M Stanford CA  3:09:03.36 
78 Joe Crandall 53 M 20 50-54 M Springfield OR  3:09:04.17 
79 Jerry Whitmore 38 M 122 35-39 M Creswell OR  3:10:15.20 
80 Camron Pope 21 M 96 20-24 M Dexter OR  3:14:01.12 
81 Leslie Gains-germain 20 F 37 20-24 F Bellingham WA  3:15:16.17 
82 David Cossey 39 M 18 35-39 M North Bend OR  3:15:17.10 
83 Eric Geisler 41 M 38 40-44 M Sprinfiled OR  3:16:06.60 
84 Andrew Formiller 37 M 33 35-39 M Albany OR  3:16:51.57 
85 Geoff Davis 25 M 22 25-29 M Eugene OR  3:17:26.14 
86 Ken Bronson 53 M 11 50-54 M Creswell OR  3:19:02.48 
87 Murphy Mcfarland 57 M 78 55-59 M Bend OR  3:19:51.32 
88 Christopher Aylett 23 M 3 20-24 M Corvallis OR  3:20:35.25 
89 Jessica Markancek 23 F 73 20-24 F Eugene OR  3:20:44.78 
90 Renee Irvin 46 F 57 45-49 F Eugene OR  3:20:52.17 
91 Robert Shelfer 63 M 105 60-64 M Vancouver WA  3:21:53.64 
92 Casey Mangnall 20 F 72 20-24 F Dexter OR  3:26:39.12 
93 Annie Gordon 25 F 44 25-29 F Portland OR  3:27:06.23 
94 Marlene Hoard 46 F 53 45-49 F Eugene OR  3:27:52.64 
95 Elke- Marion Asleson 56 F 2 55-59 F Albany OR  3:28:23.38 
96 Noah Broome 15 M 13 15-19 M Fall Creek OR  3:28:51.33 
97 Christine Jerko 41 F 61 40-44 F Portland OR  3:35:50.45 
98 Deb Finch 50 F 31 50-54 F Eugene OR  3:42:06.06 
99 Michelle Tuma 28 F 119 25-29 F Eugene OR  3:47:10.02 
 
 
OVERALL RESULTS - CLYDESDALE / ATHENA 
PLACE FIRST LAST AGE SEX BIB GROUP CITY STATE TIME 
1 Brian Mladenich 45 M     84 Clydesdale Eugene OR  3:04:21.34 
2 Billy Krupps 31 M     66 Clydesdale Corvallis OR  3:07:09.69 
3 Hugo Ortiz 32 M     93 Clydesdale Vancouver WA  3:22:46.34 
4 Josh Richmond 32 M    101 Clydesdale Eugene OR  3:31:01.09 
5 Christa Squicciarini 35 F    111 Athena Hillsboro OR  3:34:50.20 
6 Matthew Millar 31 M     82 Clydesdale Eugene OR  3:49:31.03 
 
 
OVERALL RESULTS - RELAY TEAMS 
PLACE TEAM MEMBERS CATEGORY BIB TIME TEAM 
1 Christensen, Demoe, Matthews Men    134  2:10:23.85 Team Collins 
2 Bigam, Peterson, Ranno High    127  2:22:41.47 Aqua Team 
3 Gill, Zwehl-Burke Coed    128  2:40:10.78 Gzb 
4 Bushman, Davis, Spooner High    132  2:45:46.15 Steve's Left Hand Men 
5 Lawless, Meinzen, Swanson Men    131  2:51:58.12 Slow Learners 
6 Audick, Bertram, Dudzic Coed    135  2:56:08.16 Team Nomad 
7 Briggs, Harris, Ibrahim Women    126  2:57:45.98 50's Follies 
8 Kokesh, Swank Women    133  3:05:34.62 Swank 
9 Gerdes, Snyder, Snyder Coed    129  3:15:08.01 Hodgepodge 
 
AGE GROUP RESULTS 
PLACE FIRST LAST AGE SEX BIB GROUP CITY STATE TIME 
1 Katie Liebenstein 19 F 71 15-19 F Bellingham WA  2:55:41.86 
                   
1 Eric Lagerstrom 19 M 69 15-19 M Gresham OR  2:07:28.36 
2 Noah Broome 15 M 13 15-19 M Fall Creek OR  3:28:51.33 
                   
1 Sarah Kehe 21 F 64 20-24 F Westville IN  2:25:57.83 
2 Alycia Hill 20 F 50 20-24 F Tacoma WA  2:38:42.06 
3 Melissa Welker 23 F 121 20-24 F Portland OR  2:57:59.83 
4 Jaime Gilbert 24 F 40 20-24 F Portland OR  3:05:21.50 
5 Leslie Gains-germain 20 F 37 20-24 F Bellingham WA  3:15:16.17 
6 Jessica Markancek 23 F 73 20-24 F Eugene OR  3:20:44.78 
7 Casey Mangnall 20 F 72 20-24 F Dexter OR  3:26:39.12 
                   
1 Erich Wegscheider 22 M 120 20-24 M Eugene OR  2:16:43.19 
2 Brendan Treacy 23 M 117 20-24 M Corvallis OR  2:21:56.50 
3 Blair Bronson 20 M 10 20-24 M Creswell OR  2:24:17.84 
4 Will Niemann-ross 21 M 90 20-24 M Portland OR  2:42:22.40 
5 Camron Pope 21 M 96 20-24 M Dexter OR  3:14:01.12 
6 Christopher Aylett 23 M 3 20-24 M Corvallis OR  3:20:35.25 
                   
1 Pamela Jennings 29 F 60 25-29 F Eureka CA  2:23:25.17 
2 Paris Edwards 25 F 28 25-29 F Corvallis OR  2:29:07.32 
3 Jennifer Miller 28 F 83 25-29 F Corvallis OR  2:48:57.64 
4 Cristina Hayter 27 F 49 25-29 F Eugene OR  2:56:14.01 
5 Annie Gordon 25 F 44 25-29 F Portland OR  3:27:06.23 
6 Michelle Tuma 28 F 119 25-29 F Eugene OR  3:47:10.02 
                   
1 Aaron Ray 26 M 99 25-29 M Portland OR  2:12:58.74 
2 Joe Blanchard 27 M 8 25-29 M Corvallis OR  2:17:43.70 
3 Thomas Marshall 25 M 76 25-29 M West Vancouver BC  2:21:42.45 
4 David Trench 27 M 118 25-29 M Corvallis OR  2:24:13.12 
5 Peter Marshall 29 M 74 25-29 M West Vancouver BC  2:25:07.22 
6 Robert Marshall 28 M 75 25-29 M Portola Valley CA  2:25:38.87 
7 Joseph Mendoza 25 M 80 25-29 M Corvallis OR  2:41:04.82 
8 Geoff Davis 25 M 22 25-29 M Eugene OR  3:17:26.14 
                   
1 Jenn Mock 31 F 85 30-34 F Camas WA  2:35:15.41 
2 Carol Morgan 30 F 86 30-34 F Eugene OR  2:42:13.72 
3 Monica Labarge 33 F 68 30-34 F Missoula MT  2:42:44.51 
4 Helen Naughton 32 F 89 30-34 F Corvallis OR  2:45:27.61 
5 Erika Hagfors 31 F 45 30-34 F Portland OR  2:50:52.54 
6 Toni Decker 30 F 23 30-34 F Bend OR  3:01:28.06 
                   
1 Ignacio Rodriguez Lopez 34 M 102 30-34 M Eugene OR  2:11:21.62 
2 Chris Bell 33 M 6 30-34 M Portland OR  2:15:24.36 
3 Bill Thompson 34 M 116 30-34 M Portland OR  2:15:37.31 
4 Shane Rankin 34 M 98 30-34 M Portland OR  2:17:28.57 
5 Travis Kubicek 34 M 67 30-34 M Seattle WA  2:50:50.05 
6 Greg Gill 32 M 42 30-34 M Eugene OR  3:01:48.89 
7 Shyam Sean Panchal 33 M 94 30-34 M Stanford CA  3:09:03.36 
                   
1 Monica Freeman 36 F 35 35-39 F Bend OR  2:40:13.04 
2 Angela Smith 36 F 108 35-39 F Albany OR  2:49:21.66 
3 Jennifer Woodruff 38 F 124 35-39 F Portland OR  2:53:32.31 
                   
1 John Craft 36 M 19 35-39 M Bend OR  2:12:11.46 
2 Rob Davidson 38 M 21 35-39 M Eugene OR  2:23:06.20 
3 Kraig Erickson 37 M 29 35-39 M Eugene OR  2:26:13.75 
4 Robert Harvey 39 M 47 35-39 M Salem OR  2:30:40.46 
5 Jason Hawthorne 38 M 48 35-39 M Albany OR  2:31:27.07 
6 Douglas Murphy 36 M 88 35-39 M Hillsboro OR  2:34:32.83 
7 Jason Giles 39 M 41 35-39 M Eugene OR  2:39:56.44 
8 Matthew Sterner 35 M 112 35-39 M Eugene OR  2:43:42.47 
9 Andy Dey 37 M 25 35-39 M Eugene OR  2:45:47.45 
10 Johan Fransiscus 39 M 34 35-39 M Bellevue WA  2:49:47.91 
11 Jeff Parker 39 M 95 35-39 M Eugene OR  2:50:35.13 
12 Neal Jacobson 35 M 58 35-39 M Eugene OR  2:53:12.53 
13 Todd Inman 37 M 56 35-39 M Springfield OR  2:54:20.37 
14 Alton Rossman 35 M 103 35-39 M Salem OR  3:00:22.12 
15 Jerry Whitmore 38 M 122 35-39 M Creswell OR  3:10:15.20 
16 David Cossey 39 M 18 35-39 M North Bend OR  3:15:17.10 
17 Andrew Formiller 37 M 33 35-39 M Albany OR  3:16:51.57 
                   
1 Megan Banks 42 F 5 40-44 F Eugene OR  2:34:38.36 
2 Robin Clevenger 42 F 16 40-44 F Eugene OR  2:49:16.70 
3 Christine Jerko 41 F 61 40-44 F Portland OR  3:35:50.45 
                   
1 Dave Campbell 40 M 14 40-44 M Newport OR  2:14:25.61 
2 Andy Libert 41 M 70 40-44 M Eugene OR  2:15:03.42 
3 Steve Klump 41 M 65 40-44 M Eugene OR  2:25:45.37 
4 Scott James 40 M 59 40-44 M Springfield OR  2:32:18.62 
5 Jim Julian 40 M 63 40-44 M Albany OR  2:39:01.08 
6 Eric Porter 40 M 97 40-44 M Portland OR  2:42:46.33 
7 Joth Ricci 40 M 100 40-44 M Portland OR  2:46:46.48 
8 Ron Spooner 43 M 110 40-44 M Pleasant Hill OR  2:54:48.12 
9 Eric Geisler 41 M 38 40-44 M Sprinfiled OR  3:16:06.60 
                   
1 Juliana Nowlan 47 F 92 45-49 F Eugene OR  2:47:07.20 
2 Sheila Sullivan 47 F 114 45-49 F Albany OR  3:02:32.86 
3 Renee Irvin 46 F 57 45-49 F Eugene OR  3:20:52.17 
4 Marlene Hoard 46 F 53 45-49 F Eugene OR  3:27:52.64 
                   
1 Scott Downey 49 M 26 45-49 M Eugene OR  2:29:49.98 
2 Tom Tbone Williams 48 M 123 45-49 M Eugene OR  2:33:51.15 
3 Tim Nord 46 M 91 45-49 M Junction City OR  2:37:11.09 
4 Greg Hoard 49 M 52 45-49 M Eugene OR  2:50:42.00 
5 Brad Jeske 48 M 62 45-49 M Eugene OR  2:57:35.01 
6 Jeff Hardisty 49 M 46 45-49 M Eugene OR  2:59:55.50 
7 Eric Defreest 45 M 24 45-49 M Eugene OR  3:08:23.20 
                   
1 Deb Finch 50 F 31 50-54 F Eugene OR  3:42:06.06 
                   
1 Douglas Hill 54 M 51 50-54 M Tacoma WA  2:25:22.37 
2 Richard Earle 52 M 27 50-54 M Salem OR  2:27:55.13 
3 Ranjit Baboolal 53 M 4 50-54 M Thunder Bay ON  2:58:17.19 
4 Joe Crandall 53 M 20 50-54 M Springfield OR  3:09:04.17 
5 Ken Bronson 53 M 11 50-54 M Creswell OR  3:19:02.48 
                   
1 Elke- Marion Asleson 56 F 2 55-59 F Albany OR  3:28:23.38 
                   
1 Michael Godfrey 57 M 43 55-59 M Portland OR  2:34:59.59 
2 Phil Anderson 56 M 130 55-59 M Portland OR  2:37:37.97 
3 Murphy Mcfarland 57 M 78 55-59 M Bend OR  3:19:51.32 
                   
1 Lauren Binder 61 F 7 60-64 F Portland OR  2:35:18.76 
                   
1 Robert Shelfer 63 M 105 60-64 M Vancouver WA  3:21:53.64 
2 John L. Spence 67 M 109 65-69 M Bend OR  2:58:17.35 
 
SWIM / BIKE / RUN SPLITS 
            1500M SWIM PACE   40K BIKE PACE     10K RUN PACE 
FIRST LAST SEX AGE DIVISION BIB SWIM TIME (PER 100M) TRANS #1 BIKE TIME (MPH) TRANS #2 FINISH TOTAL RUN TIME (MIN/MI) 
Eric Lagerstrom M 19 15-19 M     69 0:21:53 0:01:28 0:00:31 1:05:55 22.57 0:00:27 2:07:28 0:38:42 0:06:15 
Team Collins     OPEN    134 0:28:19 0:01:53 0:00:38 1:01:42 24.12 0:00:22 2:10:23 0:39:22 0:06:21 
Ignacio Rodriguez Lopez M 34 30-34 M    102 0:25:06 0:01:40 0:01:00 1:03:46 23.34 0:00:41 2:11:21 0:40:48 0:06:35 
John Craft M 36 35-39 M     19 0:27:31 0:01:50 0:01:09 1:04:13 23.17 0:00:40 2:12:11 0:38:38 0:06:14 
Aaron Ray M 26 25-29 M     99 0:26:50 0:01:47 0:01:08 1:04:18 23.14 0:00:34 2:12:58 0:40:08 0:06:28 
Dave Campbell M 40 40-44 M     14 0:26:37 0:01:46 0:01:13 1:02:53 23.66 0:00:45 2:14:25 0:42:57 0:06:56 
Andy Libert M 41 40-44 M     70 0:29:25 0:01:58 0:01:01 1:04:14 23.17 0:00:32 2:15:03 0:39:51 0:06:26 
Chris Bell M 33 30-34 M      6 0:27:59 0:01:52 0:01:04 1:05:31 22.71 0:00:45 2:15:24 0:40:05 0:06:28 
Bill Thompson M 34 30-34 M    116 0:30:41 0:02:03 0:00:58 1:00:22 24.65 0:00:48 2:15:37 0:42:48 0:06:54 
Erich Wegscheider M 22 20-24 M    120 0:28:50 0:01:55 0:01:05 1:04:58 22.90 0:00:48 2:16:43 0:41:02 0:06:37 
Shane Rankin M 34 30-34 M     98 0:27:24 0:01:50 0:01:51 1:04:00 23.25 0:00:46 2:17:28 0:43:27 0:07:00 
Joe Blanchard M 27 25-29 M      8 0:26:46 0:01:47 0:00:53 1:06:41 22.31 0:00:36 2:17:43 0:42:47 0:06:54 
Thomas Marshall M 25 25-29 M     76 0:27:20 0:01:49 0:01:15 1:05:12 22.82 0:01:06 2:21:42 0:46:49 0:07:33 
Brendan Treacy M 23 20-24 M    117 0:32:37 0:02:10 0:01:04 1:04:29 23.08 0:02:08 2:21:56 0:41:38 0:06:43 
Aqua Team     HIGH    127 0:27:34 0:01:50 0:00:35 1:10:10 21.21 0:00:20 2:22:41 0:44:02 0:07:06 
Rob Davidson M 38 35-39 M     21 0:28:02 0:01:52 0:00:51 1:08:35 21.70 0:01:17 2:23:06 0:44:21 0:07:09 
Pamela Jennings F 29 25-29 F     60 0:29:49 0:01:59 0:01:06 1:08:19 21.78 0:00:37 2:23:25 0:43:34 0:07:02 
David Trench M 27 25-29 M    118 0:29:13 0:01:57 0:02:38 1:07:39 22.00 0:01:03 2:24:13 0:43:40 0:07:03 
Blair Bronson M 20 20-24 M     10 0:30:47 0:02:03 0:01:23 1:07:00 22.21 0:01:30 2:24:17 0:43:37 0:07:02 
Peter Marshall M 29 25-29 M     74 0:24:42 0:01:39 0:00:55 1:04:19 23.14 0:01:08 2:25:07 0:54:03 0:08:43 
Douglas Hill M 54 50-54 M     51 0:29:52 0:01:59 0:02:20 1:09:20 21.46 0:01:08 2:25:22 0:42:42 0:06:53 
Robert Marshall M 28 25-29 M     75 0:28:46 0:01:55 0:00:48 1:06:47 22.28 0:00:50 2:25:38 0:48:27 0:07:49 
Steve Klump M 41 40-44 M     65 0:30:30 0:02:02 0:01:22 1:06:35 22.35 0:01:01 2:25:45 0:46:17 0:07:28 
Sarah Kehe F 21 20-24 F     64 0:23:54 0:01:36 0:01:28 1:15:17 19.77 0:01:15 2:25:57 0:44:03 0:07:06 
Kraig Erickson M 37 35-39 M     29 0:24:35 0:01:38 0:00:46 1:10:57 20.97 0:00:50 2:26:13 0:49:05 0:07:55 
Richard Earle M 52 50-54 M     27 0:31:47 0:02:07 0:01:30 1:06:11 22.48 0:01:45 2:27:55 0:46:42 0:07:32 
Paris Edwards F 25 25-29 F     28 0:30:44 0:02:03 0:02:04 1:12:49 20.43 0:00:20 2:29:07 0:43:10 0:06:58 
Scott Downey M 49 45-49 M     26 0:29:48 0:01:59 0:00:40 1:07:24 22.08 0:00:37 2:29:49 0:51:20 0:08:17 
Robert Harvey M 39 35-39 M     47 0:23:57 0:01:36 0:03:11 1:15:06 19.81 0:01:10 2:30:40 0:47:16 0:07:37 
Jason Hawthorne M 38 35-39 M     48 0:33:06 0:02:12 0:02:23 1:12:25 20.55 0:00:53 2:31:27 0:42:40 0:06:53 
Scott James M 40 40-44 M     59 0:30:00 0:02:00 0:01:38 1:09:49 21.31 0:00:49 2:32:18 0:50:02 0:08:04 
Tom Tbone Williams M 48 45-49 M    123 0:27:54 0:01:52 0:02:04 1:14:57 19.85 0:01:01 2:33:51 0:47:55 0:07:44 
Douglas Murphy M 36 35-39 M     88 0:34:43 0:02:19 0:01:54 1:06:56 22.23 0:01:04 2:34:32 0:49:55 0:08:03 
Megan Banks F 42 40-44 F      5 0:33:37 0:02:14 0:01:40 1:10:24 21.14 0:01:01 2:34:38 0:47:56 0:07:44 
Michael Godfrey M 57 55-59 M     43 0:29:51 0:01:59 0:01:55 1:09:56 21.28 0:01:07 2:34:59 0:52:10 0:08:25 
Jenn Mock F 31 30-34 F     85 0:32:35 0:02:10 0:02:18 1:12:49 20.43 0:01:25 2:35:15 0:46:08 0:07:26 
Lauren Binder F 61 60-64 F      7 0:31:18 0:02:05 0:02:28 1:11:58 20.68 0:00:57 2:35:18 0:48:37 0:07:50 
Tim Nord M 46 45-49 M     91 0:35:23 0:02:22 0:00:49 1:10:28 21.12 0:01:05 2:37:11 0:49:26 0:07:58 
Phil Anderson M 56 55-59 M    130 0:30:54 0:02:04 0:02:06 1:12:39 20.48 0:01:06 2:37:37 0:50:52 0:08:12 
Alycia Hill F 20 20-24 F     50 0:25:39 0:01:43 0:01:44 1:22:16 18.09 0:00:59 2:38:42 0:48:04 0:07:45 
Jim Julian M 40 40-44 M     63 0:33:39 0:02:15 0:03:59 1:12:07 20.63 0:00:51 2:39:01 0:48:25 0:07:49 
Jason Giles M 39 35-39 M     41 0:40:55 0:02:44 0:02:00 1:07:04 22.19 0:01:13 2:39:56 0:48:44 0:07:52 
Gzb     COED    128 0:28:07 0:01:52 0:03:00 1:18:42 18.91 0:00:33 2:40:10 0:49:48 0:08:02 
Monica Freeman F 36 35-39 F     35 0:29:19 0:01:57 0:01:34 1:17:16 19.26 0:01:17 2:40:13 0:50:47 0:08:11 
Joseph Mendoza M 25 25-29 M     80 0:32:53 0:02:12 0:01:26 1:08:49 21.62 0:00:38 2:41:04 0:57:18 0:09:15 
Carol Morgan F 30 30-34 F     86 0:26:48 0:01:47 0:02:00 1:16:24 19.48 0:00:54 2:42:13 0:56:07 0:09:03 
Will Niemann-ross M 21 20-24 M     90 0:41:35 0:02:46 0:03:24 1:06:36 22.34 0:01:02 2:42:22 0:49:45 0:08:01 
Monica Labarge F 33 30-34 F     68 0:29:43 0:01:59 0:02:12 1:16:17 19.51 0:01:02 2:42:44 0:53:30 0:08:38 
Eric Porter M 40 40-44 M     97 0:37:09 0:02:29 0:01:32 1:12:59 20.39 0:00:44 2:42:46 0:50:22 0:08:07 
Matthew Sterner M 35 35-39 M    112 0:35:08 0:02:21 0:03:15 1:12:52 20.42 0:02:42 2:43:42 0:49:45 0:08:01 
Helen Naughton F 32 30-34 F     89 0:37:01 0:02:28 0:02:42 1:17:48 19.13 0:00:45 2:45:27 0:47:11 0:07:37 
Steve's Left Hand Men     HIGH    132 0:50:28 0:03:22 0:00:33 1:14:03 20.09 0:00:19 2:45:46 0:40:23 0:06:31 
Andy Dey M 37 35-39 M     25 0:33:49 0:02:15 0:04:21 1:13:32 20.24 0:02:16 2:45:47 0:51:49 0:08:21 
Joth Ricci M 40 40-44 M    100 0:38:02 0:02:32 0:02:50 1:16:49 19.37 0:01:09 2:46:46 0:47:56 0:07:44 
Juliana Nowlan F 47 45-49 F     92 0:35:07 0:02:20 0:03:11 1:13:28 20.25 0:01:17 2:47:07 0:54:04 0:08:43 
Jennifer Miller F 28 25-29 F     83 0:35:43 0:02:23 0:01:37 1:19:15 18.78 0:01:33 2:48:57 0:50:49 0:08:12 
Robin Clevenger F 42 40-44 F     16 0:28:09 0:01:53 0:01:20 1:17:56 19.09 0:01:10 2:49:16 1:00:41 0:09:47 
Angela Smith F 36 35-39 F    108 0:34:14 0:02:17 0:02:09 1:13:24 20.27 0:01:18 2:49:21 0:58:16 0:09:24 
Johan Fransiscus M 39 35-39 M     34 0:32:28 0:02:10 0:01:14 1:17:35 19.18 0:01:06 2:49:47 0:57:24 0:09:15 
Jeff Parker M 39 35-39 M     95 0:32:56 0:02:12 0:03:34 1:15:13 19.78 0:02:02 2:50:35 0:56:50 0:09:10 
Greg Hoard M 49 45-49 M     52 0:36:27 0:02:26 0:02:40 1:16:07 19.55 0:01:46 2:50:42 0:53:42 0:08:40 
Travis Kubicek M 34 30-34 M     67 0:45:53 0:03:04 0:01:54 1:11:35 20.79 0:01:56 2:50:50 0:49:32 0:07:59 
Erika Hagfors F 31 30-34 F     45 0:42:57 0:02:52 0:02:40 1:12:34 20.51 0:01:36 2:50:52 0:51:05 0:08:14 
Slow Learners     OPEN    131 0:25:55 0:01:44 0:00:27 1:25:16 17.45 0:00:33 2:51:58 0:59:47 0:09:39 
Neal Jacobson M 35 35-39 M     58 0:39:20 0:02:37 0:02:01 1:18:52 18.87 0:01:32 2:53:12 0:51:27 0:08:18 
Jennifer Woodruff F 38 35-39 F    124 0:35:23 0:02:22 0:01:22 1:12:58 20.39 0:01:01 2:53:32 1:02:48 0:10:08 
Todd Inman M 37 35-39 M     56 0:32:50 0:02:11 0:01:39 1:13:18 20.30 0:01:25 2:54:20 1:05:08 0:10:30 
Ron Spooner M 43 40-44 M    110 0:34:05 0:02:16 0:02:45 1:23:04 17.91 0:00:07 2:54:48 0:54:47 0:08:50 
Katie Liebenstein F 19 15-19 F     71 0:33:35 0:02:14 0:03:50 1:22:32 18.03 0:01:27 2:55:41 0:54:17 0:08:45 
Team Nomad     OPEN    135 0:34:31 0:02:18 0:00:35 1:27:34 16.99 0:00:38 2:56:08 0:52:50 0:08:31 
Cristina Hayter F 27 25-29 F     49 0:29:28 0:01:58 0:02:15 1:24:59 17.51 0:01:23 2:56:14 0:58:09 0:09:23 
Brad Jeske M 48 45-49 M     62 0:34:18 0:02:17 0:03:18 1:20:48 18.42 0:02:08 2:57:35 0:57:03 0:09:12 
