Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

Misc News 24392
 

 

2009 Results - Duck Bill Thrill Triathlon

Published by
Shane   May 18th 2009, 4:59am
Comments

Results by: Eclectic Edge Racing

 
2009 Duck Bill Thrill Triathlon 
Sunday, May 17, 2009 
Fall Creek Reservoir, Lowell, Oregon 
1500M Swim / 40K Bike / 10K Swim 
 
Individual Overall Results 
              1500M SWIM PACE   40K BIKE PACE   10K RUN PACE   
PLACE FIRST LAST SEX AGE DIVISION BIB 
SWIM 
TIME (PER 100M) TRANS #1 
BIKE 
TIME (MPH) TRANS #2 RUN TIME (MIN/MI) FINISH TIME 
1 Josh Fountain M  22 20-24 M 33 0:18:13 0:01:13 0:00:32 1:03:59 23.26 0:00:20 0:37:58 0:06:07 2:01:02 
2 Joshua Johnston M  28 25-29 M 52 0:22:02 0:01:28 0:01:00 1:00:55 24.43 0:01:06 0:42:15 0:06:49 2:07:18 
3 Dave Campbell M  41 40-44 M 8 0:20:36 0:01:22 0:01:03 1:01:42 24.12 0:00:35 0:45:18 0:07:18 2:09:14 
4 Warren Bloomberg M  40 40-44 M 4 0:19:06 0:01:16 0:01:53 1:05:48 22.61 0:01:21 0:41:41 0:06:43 2:09:49 
5 Timothy Holland M  25 25-29 M 46 0:22:56 0:01:32 0:00:50 1:05:18 22.79 0:00:26 0:40:42 0:06:34 2:10:12 
6 Scott Frandsen M  29 25-29 M 34 0:23:36 0:01:34 0:01:29 1:03:42 23.36 0:00:27 0:41:10 0:06:38 2:10:24 
7 Dave Florence M  42 40-44 M 32 0:24:42 0:01:39 0:01:39 1:03:36 23.40 0:00:40 0:40:08 0:06:28 2:10:45 
8 Daniel Hough M  29 25-29 M 47 0:20:25 0:01:22 0:01:38 1:04:18 23.14 0:00:40 0:44:45 0:07:13 2:11:46 
9 Chris Depner M  26 25-29 M 20 0:21:21 0:01:25 0:01:03 1:04:00 23.25 0:00:40 0:45:46 0:07:23 2:12:50 
10 Dain Cason M  26 25-29 M 9 0:20:36 0:01:22 0:00:33 1:05:07 22.85 0:00:51 0:46:33 0:07:30 2:13:40 
11 Craig Chapman M  29 25-29 M 10 0:19:08 0:01:17 0:00:43 1:09:00 21.57 0:00:25 0:45:09 0:07:17 2:14:25 
12 Tyler  Engle M  25 25-29 M 28 0:21:17 0:01:25 0:00:51 1:07:42 21.98 0:00:35 0:44:23 0:07:10 2:14:48 
13 Sunny Gilbert F  30 30-34 F 38 0:21:08 0:01:25 0:00:33 1:08:48 21.63 0:00:43 0:43:58 0:07:05 2:15:10 
14 Stephanie Ewert F  27 25-29 F 30 0:18:26 0:01:14 0:01:47 1:14:28 19.98 0:00:20 0:40:23 0:06:31 2:15:24 
15 David Takush M  24 20-24 M 98 0:23:49 0:01:35 0:01:18 1:07:34 22.02 0:00:59 0:41:48 0:06:45 2:15:28 
16 Nathan  Knapp M  22 20-24 M 56 0:23:47 0:01:35 0:01:31 1:08:07 21.84 0:00:48 0:41:16 0:06:39 2:15:29 
17 Robert Lounsbury M  41 40-44 M 60 0:23:08 0:01:33 0:01:22 1:07:44 21.97 0:00:32 0:43:07 0:06:57 2:15:53 
18 Tom Williams M  49 45-49 M 108 0:20:38 0:01:23 0:01:37 1:10:31 21.10 0:00:29 0:42:53 0:06:55 2:16:08 
19 Brett Johnson M  33 30-34 M 45 0:26:49 0:01:47 0:01:24 1:04:30 23.07 0:00:36 0:42:59 0:06:56 2:16:18 
20 Blair Bronson M  21 20-24 M 6 0:23:07 0:01:32 0:00:53 1:07:23 22.08 0:00:28 0:44:28 0:07:10 2:16:19 
21 Mark Tribe M  50 50-54 M 100 0:25:49 0:01:43 0:02:09 1:04:05 23.22 0:00:58 0:43:57 0:07:05 2:16:58 
22 Cole Smith M  24 Clydesdale 92 0:23:53 0:01:36 0:01:51 1:05:47 22.62 0:01:02 0:44:29 0:07:10 2:17:02 
23 Lisa Magness F  50 50-54 F 62 0:25:19 0:01:41 0:02:15 1:03:54 23.29 0:01:04 0:44:34 0:07:11 2:17:06 
24 John Heineman M  24 20-24 M 42 0:20:17 0:01:21 0:02:04 1:13:12 20.33 0:01:01 0:40:48 0:06:35 2:17:22 
25 David Matthews M  47 45-49 M 63 0:21:23 0:01:26 0:01:25 1:06:30 22.38 0:01:02 0:47:23 0:07:39 2:17:43 
26 Ryan Voge M  27 25-29 M 102 0:25:18 0:01:41 0:01:21 1:08:59 21.57 0:00:54 0:42:48 0:06:54 2:19:20 
27 Richard Earle M  53 50-54 M 27 0:24:56 0:01:40 0:01:08 1:05:26 22.74 0:01:11 0:47:03 0:07:35 2:19:44 
28 Scott James M  41 40-44 M 49 0:21:40 0:01:27 0:01:26 1:08:07 21.84 0:00:34 0:48:10 0:07:46 2:19:57 
29 Scott Downey M  50 50-54 M 24 0:22:38 0:01:31 0:00:39 1:06:58 22.22 0:00:26 0:50:36 0:08:10 2:21:17 
30 Ron Spooner M  43 40-44 M 93 0:22:52 0:01:31 0:01:56 1:08:02 21.87 0:00:24 0:48:29 0:07:49 2:21:43 
31 Mckenzie Sampson M  20 20-24 M 86 0:24:21 0:01:37 0:03:31 1:07:21 22.09 0:00:42 0:46:01 0:07:25 2:21:56 
32 Rachel` Corey F  27 25-29 F 12 0:24:50 0:01:39 0:01:26 1:12:20 20.57 0:00:37 0:43:02 0:06:56 2:22:15 
33 Carol Morgan F  31 30-34 F 70 0:19:14 0:01:17 0:00:56 1:11:00 20.96 0:00:45 0:51:42 0:08:20 2:23:37 
34 Todd Saunders M  48 45-49 M 87 0:25:46 0:01:43 0:01:28 1:07:40 21.99 0:00:32 0:48:13 0:07:47 2:23:39 
35 Rob Hendrickson M  32 30-34 M 43 0:24:52 0:01:39 0:01:21 1:09:28 21.42 0:00:33 0:47:43 0:07:42 2:23:57 
36 Michael Godfrey M  58 55-59 M 40 0:21:51 0:01:27 0:01:58 1:10:25 21.13 0:01:26 0:48:22 0:07:48 2:24:02 
37 Rui Zhu M  33 30-34 M 109 0:28:06 0:01:52 0:00:52 1:09:42 21.35 0:00:48 0:46:48 0:07:33 2:26:16 
38 Megan Banks F  43 40-44 F 2 0:25:17 0:01:41 0:01:27 1:11:55 20.69 0:01:05 0:46:57 0:07:34 2:26:41 
39 Drew Puckett M  38 35-39 M 77 0:29:59 0:02:00 0:01:34 1:11:23 20.85 0:00:38 0:44:43 0:07:13 2:28:17 
40 Craig Rowley M  44 40-44 M 84 0:24:34 0:01:38 0:01:55 1:12:49 20.43 0:00:37 0:48:42 0:07:51 2:28:37 
41 Jonathan Oh M  25 25-29 M 73 0:25:22 0:01:41 0:00:48 1:12:35 20.50 0:00:41 0:49:53 0:08:03 2:29:19 
42 David Dickson M  30 30-34 M 22 0:29:40 0:01:59 0:01:29 1:10:22 21.15 0:00:36 0:47:18 0:07:38 2:29:25 
43 Nate Skortman M  34 30-34 M 91 0:27:05 0:01:48 0:02:01 1:13:39 20.20 0:00:20 0:46:54 0:07:34 2:29:59 
44 Geoffrey Gill M  34 30-34 M 39 0:22:06 0:01:28 0:01:38 1:14:41 19.92 0:00:40 0:51:45 0:08:21 2:30:50 
45 Brian Tuohy M  27 25-29 M 101 0:22:24 0:01:30 0:02:57 1:16:16 19.51 0:01:24 0:48:24 0:07:48 2:31:25 
46 Matt Springer M  32 Clydesdale 94 0:22:18 0:01:29 0:01:33 1:12:03 20.65 0:00:50 0:55:04 0:08:53 2:31:48 
47 Bob Needham M  56 55-59 M 71 0:19:59 0:01:20 0:01:34 1:18:59 18.84 0:00:47 0:52:33 0:08:29 2:33:52 
48 Erica McKenzie F  35 35-39 F 64 0:25:44 0:01:43 0:01:15 1:18:01 19.07 0:00:25 0:48:51 0:07:53 2:34:16 
49 Tobias Shea M  28 25-29 M 88 0:30:51 0:02:03 0:01:23 1:12:39 20.48 0:01:34 0:47:52 0:07:43 2:34:19 
50 Ryan McLaws M  29 25-29 M 65 0:26:05 0:01:44 0:02:38 1:21:29 18.26 0:00:47 0:43:58 0:07:05 2:34:57 
51 Rachelle Jorgensen F  38 35-39 F 54 0:25:57 0:01:44 0:02:58 1:18:31 18.95 0:00:45 0:47:13 0:07:37 2:35:24 
52 Matthew Sterner M  36 35-39 M 95 0:26:00 0:01:44 0:03:13 1:12:43 20.46 0:01:28 0:52:11 0:08:25 2:35:35 
53 James Jorgensen M  40 40-44 M 53 0:28:19 0:01:53 0:03:26 1:07:31 22.04 0:01:49 0:54:40 0:08:49 2:35:45 
54 Katie Paulson F  21 20-24 F 75 0:22:25 0:01:30 0:01:12 1:18:20 19.00 0:00:56 0:52:56 0:08:32 2:35:49 
55 Huston Hedinger M  22 20-24 M 41 0:32:01 0:02:08 0:01:40 1:14:59 19.84 0:01:20 0:45:52 0:07:24 2:35:52 
56 Melissa Welker F  24 20-24 F 105 0:22:11 0:01:29 0:01:18 1:17:31 19.20 0:00:57 0:54:03 0:08:43 2:36:00 
57 Megan Sullivan F  29 25-29 F 96 0:21:24 0:01:26 0:01:05 1:20:57 18.38 0:00:30 0:52:26 0:08:27 2:36:22 
58 Joel Rosinbum M  28 25-29 M 83 0:33:46 0:02:15 0:02:40 1:08:10 21.83 0:00:57 0:50:53 0:08:12 2:36:26 
59 JC Minton M  35 35-39 M 68 0:28:41 0:01:55 0:02:26 1:15:16 19.77 0:01:07 0:51:21 0:08:17 2:38:51 
60 Brian Mladenich  M  46 45-49 M 67 0:27:15 0:01:49 0:02:20 1:16:32 19.44 0:01:27 0:52:26 0:08:27 2:40:00 
61 Mario Arenas M  43 Clydesdale 1 0:25:35 0:01:42 0:02:12 1:16:52 19.36 0:00:50 0:54:46 0:08:50 2:40:15 
62 Neisha Lundberg F  34 30-34 F 61 0:26:40 0:01:47 0:02:31 1:19:04 18.82 0:01:14 0:50:49 0:08:12 2:40:18 
63 Kyle Durant M  21 20-24 M 25 0:29:18 0:01:57 0:02:18 1:18:30 18.96 0:00:35 0:50:14 0:08:06 2:40:55 
64 Greg Gerstner M  35 35-39 M 36 0:31:48 0:02:07 0:02:47 1:18:50 18.88 0:01:50 0:46:49 0:07:33 2:42:04 
65 Valerie Rocco F  33 30-34 F 82 0:29:30 0:01:58 0:02:37 1:18:23 18.98 0:00:38 0:51:12 0:08:15 2:42:20 
66 Joseph  Waggoner M  43 40-44 M 104 0:29:24 0:01:58 0:02:04 1:17:48 19.13 0:01:14 0:52:42 0:08:30 2:43:12 
67 Patrick Frost M  20 20-24 M 35 0:33:07 0:02:12 0:02:24 1:14:43 19.92 0:00:58 0:52:13 0:08:25 2:43:25 
68 Kylen Johnson F  20 20-24 F 51 0:25:40 0:01:43 0:01:22 1:26:14 17.26 0:00:45 0:50:26 0:08:08 2:44:27 
69 Jeff Parker M  40 40-44 M 74 0:24:53 0:01:40 0:02:48 1:15:41 19.66 0:01:35 1:00:18 0:09:44 2:45:15 
70 Eric DeFreest M  46 45-49 M 19 0:29:12 0:01:57 0:02:07 1:22:12 18.10 0:00:56 0:51:33 0:08:19 2:46:00 
71 David Jacobson-Fried M  21 20-24 M 48 0:27:28 0:01:50 0:02:44 1:16:22 19.48 0:01:38 0:58:50 0:09:29 2:47:02 
72 Andy Dey M  38 35-39 M 21 0:27:52 0:01:51 0:03:38 1:19:41 18.67 0:01:29 0:55:18 0:08:55 2:47:58 
73 Daylen Cossey M  18 15-19 M 15 0:27:09 0:01:49 0:02:30 1:17:05 19.30 0:01:38 1:01:03 0:09:51 2:49:25 
74 Joe Crandall M  54 50-54 M 17 0:27:01 0:01:48 0:02:56 1:19:53 18.63 0:00:47 1:01:06 0:09:51 2:51:43 
75 Sydney Running F  23 20-24 F 85 0:28:31 0:01:54 0:01:52 1:19:45 18.66 0:01:03 1:00:33 0:09:46 2:51:44 
76 Stacy Vynne F  30 30-34 F 103 0:31:54 0:02:08 0:03:09 1:24:57 17.52 0:01:31 0:51:59 0:08:23 2:53:30 
77 Freeborn Mondello M  30 30-34 M 69 0:39:49 0:02:39 0:02:03 1:21:34 18.24 0:00:50 0:49:39 0:08:00 2:53:55 
78 Cameron Langham M  32 30-34 M 58 0:32:04 0:02:08 0:01:53 1:20:01 18.60 0:00:39 1:00:18 0:09:44 2:54:55 
79 Jason Mcmahan M  38 35-39 M 66 0:32:06 0:02:08 0:02:01 1:22:06 18.12 0:01:55 0:56:48 0:09:10 2:54:56 
80 David Cossey M  40 40-44 M 14 0:31:18 0:02:05 0:02:37 1:23:55 17.73 0:01:09 0:57:41 0:09:18 2:56:40 
81 Jeff  West M  24 20-24 M 106 0:32:35 0:02:10 0:03:10 1:19:47 18.65 0:01:22 1:01:01 0:09:50 2:57:55 
82 Michael Ferlan M  43 40-44 M 31 0:28:43 0:01:55 0:03:37 1:30:15 16.49 0:00:45 0:58:56 0:09:30 3:02:16 
83 Erica Ramsing F  22 20-24 F 78 0:29:55 0:02:00 0:01:26 1:25:17 17.45 0:01:03 1:04:43 0:10:26 3:02:24 
84 Michael Rhodes M  41 40-44 M 81 0:27:14 0:01:49 0:02:55 1:25:30 17.40 0:02:17 1:04:29 0:10:24 3:02:25 
85 Cassidy Berg F  19 15-19 F 3 0:29:07 0:01:56 0:02:41 1:35:47 15.54 0:01:25 0:54:57 0:08:52 3:03:57 
86 Amy Nortrom F  33 Clydesdale 72 0:27:26 0:01:50 0:03:32 1:22:28 18.04 0:01:37 1:10:17 0:11:20 3:05:20 
87 Larry Durant M  55 55-59 M 26 0:32:40 0:02:11 0:03:40 1:25:51 17.33 0:02:32 1:01:34 0:09:56 3:06:17 
88 Jeffrey Tjaarda M  33 30-34 M 99 0:33:28 0:02:14 0:03:55 1:27:52 16.93 0:00:46 1:00:33 0:09:46 3:06:34 
89 Jaime Gilbert F  25 25-29 F 37 0:24:29 0:01:38 0:02:37 1:34:21 15.77 0:00:51 1:08:29 0:11:03 3:10:47 
90 Chris Reddy M  42 40-44 M 80 0:35:48 0:02:23 0:02:54 1:22:34 18.02 0:01:08 1:08:47 0:11:06 3:11:11 
91 Cameron Coghill M  36 35-39 M 11 0:37:24 0:02:30 0:02:57 1:24:44 17.56 0:01:10 1:05:20 0:10:32 3:11:35 
92 Charlotte Ransom F  31 30-34 F 79 0:34:53 0:02:20 0:03:08 1:32:13 16.14 0:01:13 1:05:12 0:10:31 3:16:39 
93 Rayna Wilde F  32 30-34 F 107 0:46:47 0:03:07 0:03:12 1:40:12 14.85 0:01:37 0:45:55 0:07:24 3:17:43 
94 Kathryn Coxon F  21 20-24 F 16 0:31:06 0:02:04 0:02:29 1:38:23 15.12 0:00:36 1:07:34 0:10:54 3:20:08 
  
 
Individual Age Group Results 
              1500M SWIM PACE   40K BIKE PACE   10K RUN PACE   
PLACE FIRST LAST SEX AGE DIVISION BIB 
SWIM 
TIME (PER 100M) TRANS #1 
BIKE 
TIME (MPH) TRANS #2 RUN TIME (MIN/MI) FINISH TIME 
1 Cassidy Berg F  19 15-19 F 3 0:29:07 0:01:56 0:02:41 1:35:47 15.54 0:01:25 0:54:57 0:08:52 3:03:57 
                                
1 Daylen Cossey M  18 15-19 M 15 0:27:09 0:01:49 0:02:30 1:17:05 19.30 0:01:38 1:01:03 0:09:51 2:49:25 
                                
1 Katie Paulson F  21 20-24 F 75 0:22:25 0:01:30 0:01:12 1:18:20 19.00 0:00:56 0:52:56 0:08:32 2:35:49 
2 Melissa Welker F  24 20-24 F 105 0:22:11 0:01:29 0:01:18 1:17:31 19.20 0:00:57 0:54:03 0:08:43 2:36:00 
3 Kylen Johnson F  20 20-24 F 51 0:25:40 0:01:43 0:01:22 1:26:14 17.26 0:00:45 0:50:26 0:08:08 2:44:27 
4 Sydney Running F  23 20-24 F 85 0:28:31 0:01:54 0:01:52 1:19:45 18.66 0:01:03 1:00:33 0:09:46 2:51:44 
5 Erica Ramsing F  22 20-24 F 78 0:29:55 0:02:00 0:01:26 1:25:17 17.45 0:01:03 1:04:43 0:10:26 3:02:24 
6 Kathryn Coxon F  21 20-24 F 16 0:31:06 0:02:04 0:02:29 1:38:23 15.12 0:00:36 1:07:34 0:10:54 3:20:08 
                                
1 Josh Fountain M  22 20-24 M 33 0:18:13 0:01:13 0:00:32 1:03:59 23.26 0:00:20 0:37:58 0:06:07 2:01:02 
2 David Takush M  24 20-24 M 98 0:23:49 0:01:35 0:01:18 1:07:34 22.02 0:00:59 0:41:48 0:06:45 2:15:28 
3 Nathan  Knapp M  22 20-24 M 56 0:23:47 0:01:35 0:01:31 1:08:07 21.84 0:00:48 0:41:16 0:06:39 2:15:29 
4 Blair Bronson M  21 20-24 M 6 0:23:07 0:01:32 0:00:53 1:07:23 22.08 0:00:28 0:44:28 0:07:10 2:16:19 
5 John Heineman M  24 20-24 M 42 0:20:17 0:01:21 0:02:04 1:13:12 20.33 0:01:01 0:40:48 0:06:35 2:17:22 
6 Mckenzie Sampson M  20 20-24 M 86 0:24:21 0:01:37 0:03:31 1:07:21 22.09 0:00:42 0:46:01 0:07:25 2:21:56 
7 Huston Hedinger M  22 20-24 M 41 0:32:01 0:02:08 0:01:40 1:14:59 19.84 0:01:20 0:45:52 0:07:24 2:35:52 
8 Kyle Durant M  21 20-24 M 25 0:29:18 0:01:57 0:02:18 1:18:30 18.96 0:00:35 0:50:14 0:08:06 2:40:55 
9 Patrick Frost M  20 20-24 M 35 0:33:07 0:02:12 0:02:24 1:14:43 19.92 0:00:58 0:52:13 0:08:25 2:43:25 
10 David Jacobson-Fried M  21 20-24 M 48 0:27:28 0:01:50 0:02:44 1:16:22 19.48 0:01:38 0:58:50 0:09:29 2:47:02 
11 Jeff  West M  24 20-24 M 106 0:32:35 0:02:10 0:03:10 1:19:47 18.65 0:01:22 1:01:01 0:09:50 2:57:55 
                                
1 Stephanie Ewert F  27 25-29 F 30 0:18:26 0:01:14 0:01:47 1:14:28 19.98 0:00:20 0:40:23 0:06:31 2:15:24 
2 Rachel` Corey F  27 25-29 F 12 0:24:50 0:01:39 0:01:26 1:12:20 20.57 0:00:37 0:43:02 0:06:56 2:22:15 
3 Megan Sullivan F  29 25-29 F 96 0:21:24 0:01:26 0:01:05 1:20:57 18.38 0:00:30 0:52:26 0:08:27 2:36:22 
4 Jaime Gilbert F  25 25-29 F 37 0:24:29 0:01:38 0:02:37 1:34:21 15.77 0:00:51 1:08:29 0:11:03 3:10:47 
                                
1 Joshua Johnston M  28 25-29 M 52 0:22:02 0:01:28 0:01:00 1:00:55 24.43 0:01:06 0:42:15 0:06:49 2:07:18 
2 Timothy Holland M  25 25-29 M 46 0:22:56 0:01:32 0:00:50 1:05:18 22.79 0:00:26 0:40:42 0:06:34 2:10:12 
3 Scott Frandsen M  29 25-29 M 34 0:23:36 0:01:34 0:01:29 1:03:42 23.36 0:00:27 0:41:10 0:06:38 2:10:24 
4 Daniel Hough M  29 25-29 M 47 0:20:25 0:01:22 0:01:38 1:04:18 23.14 0:00:40 0:44:45 0:07:13 2:11:46 
5 Chris Depner M  26 25-29 M 20 0:21:21 0:01:25 0:01:03 1:04:00 23.25 0:00:40 0:45:46 0:07:23 2:12:50 
6 Dain Cason M  26 25-29 M 9 0:20:36 0:01:22 0:00:33 1:05:07 22.85 0:00:51 0:46:33 0:07:30 2:13:40 
7 Craig Chapman M  29 25-29 M 10 0:19:08 0:01:17 0:00:43 1:09:00 21.57 0:00:25 0:45:09 0:07:17 2:14:25 
8 Tyler  Engle M  25 25-29 M 28 0:21:17 0:01:25 0:00:51 1:07:42 21.98 0:00:35 0:44:23 0:07:10 2:14:48 
9 Ryan Voge M  27 25-29 M 102 0:25:18 0:01:41 0:01:21 1:08:59 21.57 0:00:54 0:42:48 0:06:54 2:19:20 
10 Jonathan Oh M  25 25-29 M 73 0:25:22 0:01:41 0:00:48 1:12:35 20.50 0:00:41 0:49:53 0:08:03 2:29:19 
11 Brian Tuohy M  27 25-29 M 101 0:22:24 0:01:30 0:02:57 1:16:16 19.51 0:01:24 0:48:24 0:07:48 2:31:25 
12 Tobias Shea M  28 25-29 M 88 0:30:51 0:02:03 0:01:23 1:12:39 20.48 0:01:34 0:47:52 0:07:43 2:34:19 
13 Ryan McLaws M  29 25-29 M 65 0:26:05 0:01:44 0:02:38 1:21:29 18.26 0:00:47 0:43:58 0:07:05 2:34:57 
14 Joel Rosinbum M  28 25-29 M 83 0:33:46 0:02:15 0:02:40 1:08:10 21.83 0:00:57 0:50:53 0:08:12 2:36:26 
                                
1 Sunny Gilbert F  30 30-34 F 38 0:21:08 0:01:25 0:00:33 1:08:48 21.63 0:00:43 0:43:58 0:07:05 2:15:10 
2 Carol Morgan F  31 30-34 F 70 0:19:14 0:01:17 0:00:56 1:11:00 20.96 0:00:45 0:51:42 0:08:20 2:23:37 
3 Neisha Lundberg F  34 30-34 F 61 0:26:40 0:01:47 0:02:31 1:19:04 18.82 0:01:14 0:50:49 0:08:12 2:40:18 
4 Valerie Rocco F  33 30-34 F 82 0:29:30 0:01:58 0:02:37 1:18:23 18.98 0:00:38 0:51:12 0:08:15 2:42:20 
5 Stacy Vynne F  30 30-34 F 103 0:31:54 0:02:08 0:03:09 1:24:57 17.52 0:01:31 0:51:59 0:08:23 2:53:30 
6 Charlotte Ransom F  31 30-34 F 79 0:34:53 0:02:20 0:03:08 1:32:13 16.14 0:01:13 1:05:12 0:10:31 3:16:39 
7 Rayna Wilde F  32 30-34 F 107 0:46:47 0:03:07 0:03:12 1:40:12 14.85 0:01:37 0:45:55 0:07:24 3:17:43 
                                
1 Brett Johnson M  33 30-34 M 45 0:26:49 0:01:47 0:01:24 1:04:30 23.07 0:00:36 0:42:59 0:06:56 2:16:18 
2 Rob Hendrickson M  32 30-34 M 43 0:24:52 0:01:39 0:01:21 1:09:28 21.42 0:00:33 0:47:43 0:07:42 2:23:57 
3 Rui Zhu M  33 30-34 M 109 0:28:06 0:01:52 0:00:52 1:09:42 21.35 0:00:48 0:46:48 0:07:33 2:26:16 
4 David Dickson M  30 30-34 M 22 0:29:40 0:01:59 0:01:29 1:10:22 21.15 0:00:36 0:47:18 0:07:38 2:29:25 
5 Nate Skortman M  34 30-34 M 91 0:27:05 0:01:48 0:02:01 1:13:39 20.20 0:00:20 0:46:54 0:07:34 2:29:59 
6 Geoffrey Gill M  34 30-34 M 39 0:22:06 0:01:28 0:01:38 1:14:41 19.92 0:00:40 0:51:45 0:08:21 2:30:50 
7 Freeborn Mondello M  30 30-34 M 69 0:39:49 0:02:39 0:02:03 1:21:34 18.24 0:00:50 0:49:39 0:08:00 2:53:55 
8 Cameron Langham M  32 30-34 M 58 0:32:04 0:02:08 0:01:53 1:20:01 18.60 0:00:39 1:00:18 0:09:44 2:54:55 
9 Jeffrey Tjaarda M  33 30-34 M 99 0:33:28 0:02:14 0:03:55 1:27:52 16.93 0:00:46 1:00:33 0:09:46 3:06:34 
                                
1 Erica McKenzie F  35 35-39 F 64 0:25:44 0:01:43 0:01:15 1:18:01 19.07 0:00:25 0:48:51 0:07:53 2:34:16 
2 Rachelle Jorgensen F  38 35-39 F 54 0:25:57 0:01:44 0:02:58 1:18:31 18.95 0:00:45 0:47:13 0:07:37 2:35:24 
3 Drew Puckett M  38 35-39 M 77 0:29:59 0:02:00 0:01:34 1:11:23 20.85 0:00:38 0:44:43 0:07:13 2:28:17 
4 Matthew Sterner M  36 35-39 M 95 0:26:00 0:01:44 0:03:13 1:12:43 20.46 0:01:28 0:52:11 0:08:25 2:35:35 
5 JC Minton M  35 35-39 M 68 0:28:41 0:01:55 0:02:26 1:15:16 19.77 0:01:07 0:51:21 0:08:17 2:38:51 
6 Greg Gerstner M  35 35-39 M 36 0:31:48 0:02:07 0:02:47 1:18:50 18.88 0:01:50 0:46:49 0:07:33 2:42:04 
7 Andy Dey M  38 35-39 M 21 0:27:52 0:01:51 0:03:38 1:19:41 18.67 0:01:29 0:55:18 0:08:55 2:47:58 
8 Jason Mcmahan M  38 35-39 M 66 0:32:06 0:02:08 0:02:01 1:22:06 18.12 0:01:55 0:56:48 0:09:10 2:54:56 
9 Cameron Coghill M  36 35-39 M 11 0:37:24 0:02:30 0:02:57 1:24:44 17.56 0:01:10 1:05:20 0:10:32 3:11:35 
                                
1 Megan Banks F  43 40-44 F 2 0:25:17 0:01:41 0:01:27 1:11:55 20.69 0:01:05 0:46:57 0:07:34 2:26:41 
                                
1 Dave Campbell M  41 40-44 M 8 0:20:36 0:01:22 0:01:03 1:01:42 24.12 0:00:35 0:45:18 0:07:18 2:09:14 
2 Warren Bloomberg M  40 40-44 M 4 0:19:06 0:01:16 0:01:53 1:05:48 22.61 0:01:21 0:41:41 0:06:43 2:09:49 
3 Dave Florence M  42 40-44 M 32 0:24:42 0:01:39 0:01:39 1:03:36 23.40 0:00:40 0:40:08 0:06:28 2:10:45 
4 Robert Lounsbury M  41 40-44 M 60 0:23:08 0:01:33 0:01:22 1:07:44 21.97 0:00:32 0:43:07 0:06:57 2:15:53 
5 Scott James M  41 40-44 M 49 0:21:40 0:01:27 0:01:26 1:08:07 21.84 0:00:34 0:48:10 0:07:46 2:19:57 
6 Ron Spooner M  43 40-44 M 93 0:22:52 0:01:31 0:01:56 1:08:02 21.87 0:00:24 0:48:29 0:07:49 2:21:43 
7 Craig Rowley M  44 40-44 M 84 0:24:34 0:01:38 0:01:55 1:12:49 20.43 0:00:37 0:48:42 0:07:51 2:28:37 
8 James Jorgensen M  40 40-44 M 53 0:28:19 0:01:53 0:03:26 1:07:31 22.04 0:01:49 0:54:40 0:08:49 2:35:45 
9 Joseph  Waggoner M  43 40-44 M 104 0:29:24 0:01:58 0:02:04 1:17:48 19.13 0:01:14 0:52:42 0:08:30 2:43:12 
10 Jeff Parker M  40 40-44 M 74 0:24:53 0:01:40 0:02:48 1:15:41 19.66 0:01:35 1:00:18 0:09:44 2:45:15 
11 David Cossey M  40 40-44 M 14 0:31:18 0:02:05 0:02:37 1:23:55 17.73 0:01:09 0:57:41 0:09:18 2:56:40 
12 Michael Ferlan M  43 40-44 M 31 0:28:43 0:01:55 0:03:37 1:30:15 16.49 0:00:45 0:58:56 0:09:30 3:02:16 
13 Michael Rhodes M  41 40-44 M 81 0:27:14 0:01:49 0:02:55 1:25:30 17.40 0:02:17 1:04:29 0:10:24 3:02:25 
14 Chris Reddy M  42 40-44 M 80 0:35:48 0:02:23 0:02:54 1:22:34 18.02 0:01:08 1:08:47 0:11:06 3:11:11 
                                
1 Tom Williams M  49 45-49 M 108 0:20:38 0:01:23 0:01:37 1:10:31 21.10 0:00:29 0:42:53 0:06:55 2:16:08 
2 David Matthews M  47 45-49 M 63 0:21:23 0:01:26 0:01:25 1:06:30 22.38 0:01:02 0:47:23 0:07:39 2:17:43 
3 Todd Saunders M  48 45-49 M 87 0:25:46 0:01:43 0:01:28 1:07:40 21.99 0:00:32 0:48:13 0:07:47 2:23:39 
4 Brian Mladenich  M  46 45-49 M 67 0:27:15 0:01:49 0:02:20 1:16:32 19.44 0:01:27 0:52:26 0:08:27 2:40:00 
5 Eric DeFreest M  46 45-49 M 19 0:29:12 0:01:57 0:02:07 1:22:12 18.10 0:00:56 0:51:33 0:08:19 2:46:00 
                                
1 Lisa Magness F  50 50-54 F 62 0:25:19 0:01:41 0:02:15 1:03:54 23.29 0:01:04 0:44:34 0:07:11 2:17:06 
                                
